| Sunday, March 4 | |
|---|---|
| Time | What’s happening |
| 8:00 – 8:30 | Pre-Conference Workshop Registration |
| 8:30 – 12:00 |
Workshop: Be Nimble, Be Quick: Agile Creative Leadership Sarah B. Nelson, Tapir & Tine |
| 8:30 – 12:00 |
Workshop: Measures of Success: How to Quantitatively Measure Your User Experience Richard Dalton, Vanguard |
| A note about workshops: | Pre-conference workshops are not included with your General Session ticket and require separate registration. If you have not registered for a workshop but would like to attend one, please register here. Thank you. |
| 12:30 – 1:00 | General Session Registration |
| 1:00 – 1:15 |
Welcome Brandon Schauer, Adaptive Path |
| 1:15 – 2:15 |
Keynote Genevieve Bell, Intel Labs |
| 2:15 – 2:45 | Nancy Dickenson, Dickenson, LLC |
| 2:45 – 3:00 | Melissa Matross, The Hotwire Group |
| 3:00 – 3:30 | Break |
| 3:30 – 3:50 | Greg Petroff, GE |
| 3:50 – 4:10 | Miguel Lunaparra, Sony |
| 4:10 – 4:40 | April Showers, United Airlines and Sarah B. Nelson, Tapir & Tine |
| 4:40 – 5:00 | Dane Howard, eBay |
| 5:00 – 6:30 | Reception |
| Monday, March 5 | |
|---|---|
| Time | What’s happening |
| 8:00 – 9:00 | Welcome coffee |
| 9:00 – 9:10 |
Welcome Brandon Schauer, Adaptive Path |
| 9:10 – 9:50 | Vidya Drego, Forrester Research |
| 9:50 – 10:00 | Laura Kirkwood-Datta, Adaptive Path |
| 10:00 – 10:30 | Break |
| 10:30 – 10:50 | Karen Myers, Talent Farm and Marta Fuentealba, Talent Farm |
| 10:50 – 11:10 | Lynne Waldera, InMomentum, Inc. |
| 11:10 – 11:40 | TBA |
| 11:40 – 12:10 | Thor Muller, Get Satisfaction |
| 12:10 – 1:30 | Lunch |
| 1:30 – 2:00 | Ian Swinson, Salesforce |
| 2:00 – 2:20 | Kip Lee |
| 2:20 – 2:55 | Chris Risdon, Adaptive Path and Todd Wilkens, Adaptive Path |
| 2:55 – 3:25 | Break |
| 3:25 – 3:40 | TBA |
| 3:40 – 4:20 | Kevin Nolan, Strategy Analytics |
| 4:20 – 4:35 | Brandon Schauer, Adaptive Path |
| 4:35 – 5:30 | Reception |
