<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MX: Managing Experience</title>
	<atom:link href="http://mxconference.com/feed" rel="self" type="application/rss+xml" />
	<link>http://mxconference.com</link>
	<description>An Adaptive Path Event</description>
	<lastBuildDate>Tue, 09 Feb 2010 00:29:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Heather Champ</title>
		<link>http://mxconference.com/speakers/heather-champ</link>
		<comments>http://mxconference.com/speakers/heather-champ#comments</comments>
		<pubDate>Tue, 09 Feb 2010 00:29:58 +0000</pubDate>
		<dc:creator>analisa</dc:creator>
				<category><![CDATA[Speakers]]></category>

		<guid isPermaLink="false">http://mxconference.com/?p=907</guid>
		<description><![CDATA[<img src="http://mxconference.com/wp-content/uploads/2010/02/Heather-Champ_sm.jpg" border="0" alt="Heather Champl" hspace="4" vspace="4" align="right" />Heather Champ is very much enamored with personal publishing on the web, having launched her first home page in ‘94 while working at Princeton University. Previously, she curated the Mirror Project and co-founded JPG Magazine with her husband, Derek Powazek.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-902" title="Heather Champ" src="http://mxconference.com/wp-content/uploads/2010/02/Heather-Champ.jpg" alt="" width="144" height="144" /></p>
<p><strong>Heather Champ</strong> is very much enamored with personal publishing on the web, having launched her first home page in ‘94 while working at Princeton University. Previously, she curated the Mirror Project and co-founded JPG Magazine with her husband, Derek Powazek. An award winning web designer, Heather abandoned her career as a pixel pusher to join the Flickr team at Yahoo! as Community Manager in May 2005. At the end of the day, she’d much rather be outside taking photos.</p>
]]></content:encoded>
			<wfw:commentRss>http://mxconference.com/speakers/heather-champ/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Speaker Announced: Heather Champ</title>
		<link>http://mxconference.com/announcements/2010-speaker-announced-heather-champ</link>
		<comments>http://mxconference.com/announcements/2010-speaker-announced-heather-champ#comments</comments>
		<pubDate>Tue, 09 Feb 2010 00:24:03 +0000</pubDate>
		<dc:creator>analisa</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://mxconference.com/?p=903</guid>
		<description><![CDATA[
Heather Champ is very much enamored with personal publishing on the web, having launched her first home page in ‘94 while working at Princeton University. Previously, she curated the Mirror Project and co-founded JPG Magazine with her husband, Derek Powazek. An award winning web designer, Heather abandoned her career as a pixel pusher to join [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-902" title="Heather Champ" src="http://mxconference.com/wp-content/uploads/2010/02/Heather-Champ.jpg" alt="" width="144" height="144" /></p>
<p><strong>Heather Champ</strong> is very much enamored with personal publishing on the web, having launched her first home page in ‘94 while working at Princeton University. Previously, she curated the Mirror Project and co-founded JPG Magazine with her husband, Derek Powazek. An award winning web designer, Heather abandoned her career as a pixel pusher to join the Flickr team at Yahoo! as Community Manager in May 2005. At the end of the day, she’d much rather be outside taking photos.</p>
]]></content:encoded>
			<wfw:commentRss>http://mxconference.com/announcements/2010-speaker-announced-heather-champ/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Speaker Announced: Hiedi Reinfeld</title>
		<link>http://mxconference.com/announcements/2010-speaker-announced-hiedi-reinfeld</link>
		<comments>http://mxconference.com/announcements/2010-speaker-announced-hiedi-reinfeld#comments</comments>
		<pubDate>Mon, 08 Feb 2010 19:52:08 +0000</pubDate>
		<dc:creator>analisa</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://mxconference.com/?p=885</guid>
		<description><![CDATA[
Heidi Reinfeld is the Managing Creative Director of Sequence. She is passionate about directing and designing brand experiences for clients such as Chevron, Chipotle, Zinio and MySpace. Prior to Sequence, Heidi was the design director at Bank of America where she led visual design for bankofamerica.com, ATMs and kiosks. Before that she was at Studio [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-882" title="heidi_reinfeld" src="http://mxconference.com/wp-content/uploads/2010/02/heidi_reinfeld.jpg" alt="" width="144" height="144" /></p>
<p><strong>Heidi Reinfeld</strong> is the Managing Creative Director of Sequence. She is passionate about directing and designing brand experiences for clients such as Chevron, Chipotle, Zinio and MySpace. Prior to Sequence, Heidi was the design director at Bank of America where she led visual design for bankofamerica.com, ATMs and kiosks. Before that she was at Studio Archetype and Sapient working on brand programs for Virgin, 3Com, Honda and many others.</p>
]]></content:encoded>
			<wfw:commentRss>http://mxconference.com/announcements/2010-speaker-announced-hiedi-reinfeld/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heidi Reinfeld &#8211; Systems Not Solutions: Designing a Fully Integrated Brand Experience</title>
		<link>http://mxconference.com/speakers/heidi-reinfeld-systems-not-solutions-designing-a-fully-integrated-brand-experience</link>
		<comments>http://mxconference.com/speakers/heidi-reinfeld-systems-not-solutions-designing-a-fully-integrated-brand-experience#comments</comments>
		<pubDate>Mon, 08 Feb 2010 19:49:23 +0000</pubDate>
		<dc:creator>analisa</dc:creator>
				<category><![CDATA[Speakers]]></category>

		<guid isPermaLink="false">http://mxconference.com/?p=883</guid>
		<description><![CDATA[<img src="http://mxconference.com/wp-content/uploads/2010/02/heidi_reinfeld_sm.jpg" border="0" alt="Heidi Reinfeld" hspace="4" vspace="4" align="right" />The way people interact with media, products and services is constantly changing. As a result, it has become vital that companies create a fully integrated experience that can operate across a vast number of touchpoints and audiences.]]></description>
			<content:encoded><![CDATA[<p>The way people interact with media, products and services is constantly changing. As a result, it has become vital that companies create a fully integrated experience that can operate across a vast number of touchpoints and audiences.  Heidi Reinfeld, Managing Creative Director of Sequence (a San Francisco Experience Design Company) will discuss the importance and challenges of designing a fully integrated brand experience.  She will feature Sequence&#8217;s continuing work with Chipotle Mexican Grill in brand strategy, web design, mobile application development and packaging design.</p>
<p>————————————————————</p>
<p><img class="alignleft size-full wp-image-882" title="heidi_reinfeld" src="http://mxconference.com/wp-content/uploads/2010/02/heidi_reinfeld.jpg" alt="" width="144" height="144" /></p>
<p><strong>Heidi Reinfeld</strong> is the Managing Creative Director of Sequence. She is passionate about directing and designing brand experiences for clients such as Chevron, Chipotle, Zinio and MySpace. Prior to Sequence, Heidi was the design director at Bank of America where she led visual design for bankofamerica.com, ATMs and kiosks. Before that she was at Studio Archetype and Sapient working on brand programs for Virgin, 3Com, Honda and many others.</p>
]]></content:encoded>
			<wfw:commentRss>http://mxconference.com/speakers/heidi-reinfeld-systems-not-solutions-designing-a-fully-integrated-brand-experience/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Speaker Announced: Lara Lee</title>
		<link>http://mxconference.com/announcements/2010-speaker-announced-lara-lee</link>
		<comments>http://mxconference.com/announcements/2010-speaker-announced-lara-lee#comments</comments>
		<pubDate>Wed, 03 Feb 2010 18:20:08 +0000</pubDate>
		<dc:creator>analisa</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://mxconference.com/?p=869</guid>
		<description><![CDATA[
Lara Lee is a principal at Jump Associates, an innovation strategy firm based in San Mateo, California.  At Jump, she leads the firm’s brand community and sustainability practices and is a member of the executive management team.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-866" title="Lara Lee" src="http://mxconference.com/wp-content/uploads/2010/02/Lara-Lee1.jpg" alt="" width="144" height="144" /></p>
<p><strong>Lara Lee</strong> is a principal at Jump Associates, an innovation strategy firm based in San Mateo, California.  At Jump, she leads the firm’s brand community and sustainability practices and is a member of the executive management team.</p>
]]></content:encoded>
			<wfw:commentRss>http://mxconference.com/announcements/2010-speaker-announced-lara-lee/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lara Lee</title>
		<link>http://mxconference.com/speakers/lara-lee</link>
		<comments>http://mxconference.com/speakers/lara-lee#comments</comments>
		<pubDate>Wed, 03 Feb 2010 18:14:06 +0000</pubDate>
		<dc:creator>analisa</dc:creator>
				<category><![CDATA[Speakers]]></category>

		<guid isPermaLink="false">http://mxconference.com/?p=865</guid>
		<description><![CDATA[<img src="http://mxconference.com/wp-content/uploads/2010/02/Lara-Lee_sm.jpg" border="0" alt="Lara Lee" hspace="4" vspace="4" align="right" />Lara Lee is a principal at Jump Associates, an innovation strategy firm based in San Mateo, Calif.  At Jump, she leads the firm’s brand community and sustainability practices and is a member of the executive management team.]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p><img class="alignleft size-full wp-image-866" title="Lara Lee" src="http://mxconference.com/wp-content/uploads/2010/02/Lara-Lee1.jpg" alt="" width="144" height="144" /></p>
<p>Lara Lee is a principal at Jump Associates, an innovation strategy firm based in San Mateo, Calif.  At Jump, she leads the firm’s brand community and sustainability practices and is a member of the executive management team. Named one of <em>BusinessWeek’s</em> top 25 “Masters of Innovation,” Lara is a frequent speaker at business, sustainability and marketing forums, most recently presenting at Sustainable Brands ’09, the Marketing Science Institute’s “New Art &amp; Science of Branding” conference, Futures of Entertainment 4, and the International IDSA conference. Additionally, Lara’s commentary and writings on sustainability, marketing, and business strategy have appeared in numerous publications, including <em>The Harvard Business Review, BusinessWeek, Forbes </em>and <em>The New York Times</em>.</p>
<p>Lara has over 20 years of corporate experience in strategy, marketing, finance and general management, working around the globe with Fortune 500 organizations. Prior to Jump, Lara was VP of Enthusiast Services at Harley-Davidson, leading a division that included experiential services, a new business incubator and the company’s online presence. Lara holds dual master&#8217;s degrees in business administration and international affairs from the University of Pennsylvania and the Wharton School of Business, and a bachelor&#8217;s degree in Chinese language from Brown University.</p>
]]></content:encoded>
			<wfw:commentRss>http://mxconference.com/speakers/lara-lee/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samantha Starmer &#8211; The Holistic Customer: Beyond the Website Experience</title>
		<link>http://mxconference.com/speakers/samantha-starmer-the-holistic-customer-%e2%80%93-beyond-the-website-experience</link>
		<comments>http://mxconference.com/speakers/samantha-starmer-the-holistic-customer-%e2%80%93-beyond-the-website-experience#comments</comments>
		<pubDate>Thu, 28 Jan 2010 20:17:14 +0000</pubDate>
		<dc:creator>analisa</dc:creator>
				<category><![CDATA[Speakers]]></category>

		<guid isPermaLink="false">http://mxconference.com/?p=849</guid>
		<description><![CDATA[<img src="http://mxconference.com/wp-content/uploads/2010/01/Samantha-Stramer_sm.jpg" border="0" alt="Samanth Starmer" hspace="4" vspace="4" align="right" /> Over the last 12 years, Samantha Starmer has worked on a wide variety of user experience and information architecture projects and strategy while at Amazon.com, SchemaLogic and Microsoft. She is currently a senior manager at REI.com, where she is creating and leading new teams for user experience and information management, and incubating work around multi-channel customer experience.]]></description>
			<content:encoded><![CDATA[<p>Developing a seamless customer experience across all touchpoints is the new nirvana that everyone from Marketing to IT is talking about. Few companies are doing it well, and even fewer resources seem to exist on how to integrate the disciplines of interaction design and user experience with the long histories of customer service and brand marketing best practices. Via my experiences evangelizing these efforts at a top multi-channel retailer, I will share some challenges, strategies, and tactics for designing and implementing a truly holistic customer experience. Topics covered will include:</p>
<ul>
<li>How should we      engage users in multiple venues before and after they use a website? How      can an interaction successfully cross modalities?</li>
<li>If a brick and      mortar experience for the brand exists, how should it mirror or      differentiate from a digital experience?</li>
<li>What are the      key pieces of a holistic experience?</li>
<li>What is the      interplay between creating consistency between channels and maximizing      each channel’s differentiators?</li>
<li>Is the future      channel-less rather than multi-channel?</li>
</ul>
<p>————————————————————</p>
<p><img class="alignleft size-full wp-image-848" title="Samantha Stramer" src="http://mxconference.com/wp-content/uploads/2010/01/Samantha-Stramer.jpg" alt="" width="144" height="144" /></p>
<p>Over the last 12 years, <strong>Samantha Starmer</strong> has worked on a wide variety of user experience and information architecture projects and strategy while at Amazon.com, SchemaLogic and Microsoft. She is currently a senior manager at REI.com, where she is creating and leading new teams for user experience and information management, and incubating work around multi-channel customer experience. Samantha holds a Master’s of Library and Information Science degree from the University of Washington and regularly lectures there on Information Architecture and User Experience topics. Samantha has served on the boards of the Information Architecture Institute and Content Management Professionals.</p>
<p><a href="https://adaptive.basecamphq.com/projects/3394328/file/42987378/kim%20goodwin%20photo.jpg"></a></p>
<p><a href="https://adaptive.basecamphq.com/projects/3394328/file/42987378/kim%20goodwin%20photo.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mxconference.com/speakers/samantha-starmer-the-holistic-customer-%e2%80%93-beyond-the-website-experience/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kim Goodwin</title>
		<link>http://mxconference.com/speakers/kim-goodwin</link>
		<comments>http://mxconference.com/speakers/kim-goodwin#comments</comments>
		<pubDate>Thu, 28 Jan 2010 20:02:41 +0000</pubDate>
		<dc:creator>analisa</dc:creator>
				<category><![CDATA[Speakers]]></category>

		<guid isPermaLink="false">http://mxconference.com/?p=837</guid>
		<description><![CDATA[<img src="http://mxconference.com/wp-content/uploads/2010/01/kim-goodwin_sm.jpg" border="0" alt="Kim Goodwin" hspace="4" vspace="4" align="right" /> Kim Goodwin is the author of Designing for the Digital Age, a comprehensive book on designing digital products and services. In the course of her career, Kim has been an in-house and freelance designer, in-house creative director, and VP Design at Cooper, where she led a practice of interaction, visual, and industrial designers.]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-835" title="kim goodwin" src="http://mxconference.com/wp-content/uploads/2010/01/kim-goodwin.jpg" alt="" width="144" height="144" /></strong></p>
<p><strong>Kim Goodwin</strong> is the author of Designing for the Digital Age, a comprehensive book on designing digital products and services. In the course of her career, Kim has been an in-house and freelance designer, in-house creative director, and VP Design at Cooper, where she led a practice of interaction, visual, and industrial designers. Kim is currently coaching a handful of clients on defining products and building in-house design organizations. Kim has led projects ranging from Web sites to complex analytical and enterprise applications, phones, medical devices, services, and even organizations. Her clients and employers have included everything from one-man startups to the world’s largest companies, as well as universities and government agencies. This range of experience and a passion for teaching have led to Kim’s popularity as an author and as a speaker at conferences and companies around the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://mxconference.com/speakers/kim-goodwin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is MX: Managing Experience?</title>
		<link>http://mxconference.com/announcements/what-is-mx-managing-experience</link>
		<comments>http://mxconference.com/announcements/what-is-mx-managing-experience#comments</comments>
		<pubDate>Thu, 28 Jan 2010 00:55:14 +0000</pubDate>
		<dc:creator>pam</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://mxconference.com/?p=701</guid>
		<description><![CDATA[Brandon Schauer, Experience Design Director at Adaptive Path, and MX program chair, talks about how MX is different from other conferences. 

MX 2010 &#124; What is MX? from Adaptive Path on Vimeo.
Use code VIDEO when registering for 10% the ticket price. 
]]></description>
			<content:encoded><![CDATA[<p>Brandon Schauer, Experience Design Director at Adaptive Path, and MX program chair, talks about how MX is different from other conferences. </p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=8851560&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=8851560&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/8851560">MX 2010 | What is MX?</a> from <a href="http://vimeo.com/adaptivepath">Adaptive Path</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Use code VIDEO when registering for 10% the ticket price. </p>
]]></content:encoded>
			<wfw:commentRss>http://mxconference.com/announcements/what-is-mx-managing-experience/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eric Hellweg</title>
		<link>http://mxconference.com/speakers/813</link>
		<comments>http://mxconference.com/speakers/813#comments</comments>
		<pubDate>Thu, 28 Jan 2010 00:46:21 +0000</pubDate>
		<dc:creator>analisa</dc:creator>
				<category><![CDATA[Speakers]]></category>

		<guid isPermaLink="false">http://mxconference.com/?p=813</guid>
		<description><![CDATA[<img src="http://mxconference.com/wp-content/uploads/2010/01/eric-Hellweg_sm.jpg" border="0" alt="Eric Hellweg" hspace="4" vspace="4" align="right" /> Eric Hellweg is the Editor of the Harvard Business Review online. In this role, he manages the editorial operations of the site and oversees various elements of the print magazine as well. Eric has been straddling the print/digital divide for 15 years.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-811" style="margin-left: 3px; margin-right: 3px;" title="eric Hellweg" src="http://mxconference.com/wp-content/uploads/2010/01/eric-Hellweg.jpg" alt="" width="144" height="144" /></p>
<p><strong>Eric Hellweg</strong> is the Editor of the Harvard Business Review online. In this role, he manages the editorial operations of the site and oversees various elements of the print magazine as well. Eric has been straddling the print/digital divide for 15 years. Before joining HBR in 2006 as its first online editorial hire, he wrote a twice-weekly column for <a href="http://cnn.com/">CNN.com</a>, a regular column for MIT Technology Review, co-founded Business 2.0 magazine, and wrote for such publications as The New York Times, SPIN, Rolling Stone online, Wired, and others. He lives in Cambridge, MA but misses Sausalito.</p>
]]></content:encoded>
			<wfw:commentRss>http://mxconference.com/speakers/813/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
